The AppInChina Cloud Provider Index is the market-leading index of China's major cloud providers. We update our index on a quarterly basis using the most accurate data sources available. If you intend to employ a cloud provider's service for your operations in China, we're here to offer you the most up-to-date information on the most trusted local providers. For advice and insight, please contact us.
Last Updated: January 2025
Cloud Provider | Market Share | Revenue ($M)* |
---|---|---|
Market Share 36% Market Share | Revenue ($M)* 3,672 Revenue ($M)* | |
Chinese Name: 阿里云 Parent Company: Alibaba Alibaba Cloud, founded in 2009, is a global leader in cloud computing and artificial intelligence, providing a comprehensive suite of global cloud services to thousands of enterprises, developers, and governments organizations in more than 200 countries and regions. Alibaba offers the most scalable cloud computing and is China’s most significant provider in data Management Services. According to IDC, Alibaba Cloud is solidly positioned as the No.1 cloud computing service provider in China. According to Gartner, Alibaba Cloud ranks 1st among cloud service providers in Asia Pacific and 3rd in the world, outranking Google Cloud. | ||
Market Share 19% Market Share | Revenue ($M)* 1,938 Revenue ($M)* | |
Chinese Name: 华为云 Parent Company: HUAWEI Founded in 2011, HUAWEI Cloud is a leading cloud service provider, bringing HUAWEI's 30-plus years of expertise together in ICT infrastructure products and solutions. HUAWEI Cloud is committed to bringing affordable, effective, and reliable cloud and AI services through technological innovation. By the end of 2019, HUAWEI Cloud has launched 210+ cloud services and 210+ solutions. | ||
Market Share 15% Market Share | Revenue ($M)* 1,530 Revenue ($M)* | |
Chinese Name: 腾讯云 Parent Company: Tencent Founded in 2013, Tencent Cloud provides customers with industry-leading cloud products and services. Tencent Cloud operates 53 availability zones in 26 geographical regions around the world, serving millions of customers from more than 100 countries and providing them with powerful, secure and stable cloud products and services to support the development needs of different businesses. Tencent cloud is widely favored by the gaming and video broadcasting industry, where 70% of gaming companies have chosen Tencent's cloud service | ||
Market Share 8% Market Share | Revenue ($M)* 816 Revenue ($M)* | |
Chinese Name: 百度云 Parent Company: Baidu Founded in 2012 and became available for the public in 2015, Baidu Cloud is a comprehensive Cloud service provided by Baidu Inc., offering services and solutions such as cloud storage service, client software, file management, resources sharing, and third party integration etc.. Leveraging its unique, “full-stack” competitive edge in AI, algorithms, open platforms and developer ecosystems, Baidu has delivered a strong execution on its cloud and intelligence integration strategy. | ||
Market Share 6.3% Market Share | Revenue ($M)* 642.6 Revenue ($M)* | |
Chinese Name: 天冀云 Parent Company: China Telecom International Established in 2012 and headquartered in Hong Kong, China Telecom International has since built 63 overseas PoP nodes and 40 OTN nodes, with international transmission export bandwidth and transcontinental capacity exceeding 9T, and resources on 33 submarine cables. Based on China Telecom's virtual cloud service infrastructure resource pool and professional service capabilities, China Telecom International provides customers with shared or exclusive virtual cloud service resources (including computing, storage and network) leasing services. | ||
Market Share 5.8% Market Share | Revenue ($M)* 519.6 Revenue ($M)* | |
Chinese Name: 亚马逊云端服务 Parent Company: Amazon Founded in 2006, AWS was the first to offer cloud computing infrastructure as a service and has since been the No.1 cloud provider in the global market. To provide the best experience for customers in China and to comply with China’s legal and regulatory requirements, Amazon Web Services has collaborated with China local partners with proper telecom licenses for delivering cloud services. The service operator and provider for Amazon Web Services China (Beijing) Region based out of Beijing and adjacent areas is Beijing Sinnet Technology Co., Ltd. (Sinnet, 光环新网), and the service operator and provider for Amazon Web Services (Ningxia) Region based out of Ningxia is Ningxia Western Cloud Data Technology Co., Ltd. (NWCD 西云数据). | ||
Market Share 2.5% Market Share | Revenue ($M)* 255 Revenue ($M)* | |
Chinese Name: 金山云 Parent Company: KINGSOFT Founded in 2012, KINGSOFT Cloud has developed a comprehensive suite of cloud computing services, with solutions for many industries, such as government, finance, AIoT, healthcare, industrial engineering, media, video, game, education, Internet, content services. These solutions integrate with AI, big data, IoT, blockchain, edge computing, and AR/VR technologies. |
Source:
[1] Canalys, Mainland China’s cloud service grew by 11% in Q3 2024.
[2] Canalys, Market share analysis from Q4 2023.
* Market revenue was calculated from the total market spending provided by Canalys from Q3 2024 and market share values provided. The remaining percentage of market share includes Microsoft Azure China, JD Cloud, and Inspur Cloud.