The AppInChina App Store Index is the market-leading index of China’s largest Android app stores. We update our index on a quarterly basis using the most accurate data sources available. If you are interested in publishing your mobile app or game in China, plan to launch your app/game on at least the top 10 or 15 to reach the majority of the Chinese mobile market.
If you want to publish a SaaS Platform and employ cloud services, please also see our Cloud Provider Index, where you can find information on the leading cloud services providers in China.
Last Updated: May 2022
App Store | Market Share | Monthly Active Users (MAU) | MAU Change | Daily Active Users (DAU) |
---|---|---|---|---|
Market Share 44.31% Market Share | Monthly Active Users (MAU) 421,788,000 Monthly Active Users (MAU) | MAU Change +0.51% MAU Change | Daily Active Users (DAU) 58,310,500 Daily Active Users (DAU) | |
Chinese Name: 华为应用市场 Parent Company: Huawei Company Type: Tech Hardware/Software Description: Huawei is a large company manufacturing telecommunications equipment and consumer electronics. In recent years, Huawei’s mobile phones have become one of the best-selling phones world-wide, and is one of the top-selling phone brands in Mainland China. Huawei is also making headlines for its groundbreaking 5G network technology being rolled out across the world. | ||||
Market Share 19.69% Market Share | Monthly Active Users (MAU) 187,432,000 Monthly Active Users (MAU) | MAU Change +1.69% MAU Change | Daily Active Users (DAU) 57,121,600 Daily Active Users (DAU) | |
Chinese Name: OPPO软件商店 Parent Company: BBK Electronics Company Type: Mobile Hardware/Software Description: Oppo is a Chinese consumer electronics and mobile communications company with popular products such as smartphones. Oppo’s app store has grown in popularity recently. With about 125 million active users per month. | ||||
Market Share 17.22% Market Share | Monthly Active Users (MAU) 163,938,000 Monthly Active Users (MAU) | MAU Change +2.97% MAU Change | Daily Active Users (DAU) 35,054,600 Daily Active Users (DAU) | |
Chinese Name: vivo 应用商店 Parent Company: China Telecom International Company Type: BBK Electronics Description: VIVO is a Chinese consumer electronics company that makes smartphones, accessories, software, and provides online services. BBK Electronics is its parent company, which also owns Oppo and OnePlus, which each make their own brands of smartphones. VIVO app store is the default store installed on all VIVO phones sold in China. | ||||
Market Share 16.39% Market Share | Monthly Active Users (MAU) 156,006,000 Monthly Active Users (MAU) | MAU Change -4.81% MAU Change | Daily Active Users (DAU) 32,154,600 Daily Active Users (DAU) | |
Chinese Name: 应用宝 Parent Company: Tencent Company Type: Online Services Description: Tencent is the largest internet company in Asia, publisher of the wildly popular WeChat app used ubiquitously across China. Though the company does not produce any mobile phones, its app store has remained the most popular in China for many years. | ||||
Market Share 10.27% Market Share | Monthly Active Users (MAU) 97,782,000 Monthly Active Users (MAU) | MAU Change -8.30% MAU Change | Daily Active Users (DAU) 97,782,200 Daily Active Users (DAU) | |
Chinese Name: 小米应用商店 Parent Company: Xiaomi Company Type: Tech Hardware/Software Description: Xiaomi is a very popular Chinese electronics company with products including smartphones, mobile apps, laptops, and home appliances. Its app store is the default app store installed on its phone across China. Xiaomi’s mobile phones ship with its own Android firmware (MIUI), based on Google’s Android operating system. | ||||
Market Share 7.27% Market Share | Monthly Active Users (MAU) 69,203,000 Monthly Active Users (MAU) | MAU Change +1.31% MAU Change | Daily Active Users (DAU) 69,202,900 Daily Active Users (DAU) | |
Chinese Name: 百度手机助手 Parent company: Baidu Company Type: Internet Search Engine/Software Description: Even before Google left the Chinese market in 2010, Baidu had been the country’s largest search engine. It remains the dominant player to this day, which is why it is often referred to as “The Google of China”. Baidu’s app store, Baidu Mobile Assistant, is always served up as an option when users search for an app on baidu.com. | ||||
Market Share 6.90% Market Share | Monthly Active Users (MAU) 65,660,000 Monthly Active Users (MAU) | MAU Change -6.08% MAU Change | Daily Active Users (DAU) 65,659,500 Daily Active Users (DAU) | |
Chinese Name: 360手机助手 Parent Company: Qihoo 360 Company Type: Internet Security/Software Description: 360 Mobile Assistant is a Chinese app store from Qihoo 360, a Chinese internet security company with products including antivirus software and a popular secure web browser used by millions across China. | ||||
Market Share 5.53% Market Share | Monthly Active Users (MAU) 52,592,000 Monthly Active Users (MAU) | MAU Change -4.44% MAU Change | Daily Active Users (DAU) 4,853,500 Daily Active Users (DAU) | |
Chinese Name: 三星应用商店 Parent Company: Samsung Group Company Type: Multinational Conglomerate Description: Samsung Electronics is a South Korean multi-national manufacturer of smartphones, TVs, semiconductors, and other home electronics. Its flagship series of smartphones is the Galaxy series, and the Samsung App Store comes preinstalled on all Samsung smartphones. In 2019, Samsung announced it would stop manufacturing mobile phones in China due to lack of demand. | ||||
Market Share 3.19% Market Share | Monthly Active Users (MAU) 13,202,000 Monthly Active Users (MAU) | MAU Change +7.42% MAU Change | Daily Active Users (DAU) 1,312,400 Daily Active Users (DAU) | |
Chinese Name: 豌豆荚 Parent Company: Alibaba Company Type: Online Services Description: Wandoujia was founded in 2009 by a former employee of Google China and a telecom engineer. It was China’s 5th largest Android app store when it was purchased by Alibaba in 2016. The company developed a multimedia marketplace as an alternative to streaming large amounts of data that allows users to search for videos across multiple platforms, download them locally, and compress them. | ||||
Market Share 3.11% Market Share | Monthly Active Users (MAU) 13,068,000 Monthly Active Users (MAU) | MAU Change -7.48% MAU Change | Daily Active Users (DAU) 1,731,100 Daily Active Users (DAU) | |
Chinese Name: PP助手 Parent Company: Alibaba Company Type: Online Services Description: Alibaba’s app store in China is PP Assistant. In addition to apps for Android, PP Assistant also has two app stores for iOS, including one for iOS devices that have been “jailbroken”. | ||||
Market Share 0.88% Market Share | Monthly Active Users (MAU) 8,423,000 Monthly Active Users (MAU) | MAU Change +2.73% MAU Change | Daily Active Users (DAU) 513,000 Daily Active Users (DAU) | |
Chinese Name: 联想乐商店 Parent Company: Lenovo Company Type: Mobile Hardware/Software Description: Lenovo is a Chinese multi-national company, founded in 1984 and headquartered in Beijing. By 2019, it was the world’s largest PC vendor by unit sales, but they also develop storage devices, IT management software, smartphones, tablets and smart TVs running the Android operating system. The Lenovo Le Store is preinstalled on many of its devices, including Smart TVs. | ||||
Market Share 0.54% Market Share | Monthly Active Users (MAU) 5,184,000 Monthly Active Users (MAU) | MAU Change -3.82% MAU Change | Daily Active Users (DAU) 312,000 Daily Active Users (DAU) | |
Chinese Name: 安智市场 Parent Company: Anzhi Company Type: Software Description: Anzhi Market is a China app store that has been around for many years. It has an active community that allow members to discuss and rate Android apps. Anzhi Market was launched in June 2010. | ||||
13 ![]() | Market Share 0.47% Market Share | Monthly Active Users (MAU) 4,486,000 Monthly Active Users (MAU) | MAU Change +5.00% MAU Change | Daily Active Users (DAU) 515,600 Daily Active Users (DAU) |
Chinese Name: 酷派应用商店 Parent Company: Coolpad Company Type: Mobile Hardware/Software Description: CoolPad Group was founded in 1993 and previously known as China Wireless Technologies Limited. At first a maker of pagers and paging systems, it started to make mobile phones in 2002. The company is headquartered in Shenzhen. Its market penetration in China has diminished substantially in recent years as it has faced heavy losses and a series of ownership changes. The CoolPad app store comes preinstalled on its devices. | ||||
Market Share 0.43% Market Share | Monthly Active Users (MAU) 4,133,000 Monthly Active Users (MAU) | MAU Change -7.61% MAU Change | Daily Active Users (DAU) 189,000 Daily Active Users (DAU) | |
Chinese name: 中兴应用商店 Parent company: ZTE Company Type: Telecom Equipment and Systems Description: ZTE is was founded in 1985 in Shenzhen, China, and is one of China’s leading telecom equipment manufacturers. ZTE now has a strong international presence, with subsidiaries around the world. They make mobile phones, smartphones, tablet computers, and OEM hardware and software. It is one of the top five mobile phone manufacturers in China. The ZTE app store comes preinstalled on its smartphones in China. | ||||
Market Share 0.25% Market Share | Monthly Active Users (MAU) 2,333,000 Monthly Active Users (MAU) | MAU Change -6.69% MAU Change | Daily Active Users (DAU) 112,100 Daily Active Users (DAU) | |
Chinese Name: 天翼空间客户端 Parent Company: China Telecom Company Type: Telecommunications Description: Also known as Tianyi Space, 189 Store is the official mobile phone app store of China Telecom, which is of the listed spin-off companies of state-owned China Telecommunications Corporation. It began expansion into Asian-European regions in 2008. 189 Store was established in 2014. | ||||
Market Share 0.15% Market Share | Monthly Active Users (MAU) 1,428,000 Monthly Active Users (MAU) | MAU Change -9.67% MAU Change | Daily Active Users (DAU) 294,100 Daily Active Users (DAU) | |
Chinese Name: 搜狗手机助手 Parent Company: Sogou Company Type: Internet Search Engine/Software Description: Sogou is originally a search engine and smartwatch company, launched in 2004. In 2006, the company invented Sogou Pinyin, which is now the dominant input platform in China for both desktop and mobile systems. They are currently focused on developing AI, lip reading, and voice recognition technology for its smartwatches and translation devices. Sogou is a Beijing-based public company, listed on the New York Stock Exchange. They are currently majority-owned by Tencent, and it is the only search engine able to search WeChat public accounts. | ||||
17 ![]() | Market Share 0.11% Market Share | Monthly Active Users (MAU) 1,005,000 Monthly Active Users (MAU) | MAU Change +0.89% MAU Change | Daily Active Users (DAU) 172,200 Daily Active Users (DAU) |
Chinese Name: 酷安, also known as 酷市场 Parent Company: Coolapk Company Type: App Store Description: Coolapk is an independent app market based in Shenzhen, formerly known as Cool Market. The company also has a WeChat public account called Ku'an Digital, a WeChat applet, and a channel on bilibili.com where they host reviews of tech products and software. The company’s slogan is “Discover New Life in Science and Technology”. | ||||
18 ![]() | Market Share 0.10% Market Share | Monthly Active Users (MAU) 983,000 Monthly Active Users (MAU) | MAU Change -1.47% MAU Change | Daily Active Users (DAU) 98,400 Daily Active Users (DAU) |
Chinese name: 应用汇 Parent company: AppChina Company Type: Technology / Application Services Description: AppChina - not to be confused with our company, AppInChina - is an independent, standalone app store, not connected with any hardware company or products. Within 9 months after it launched in 2011, it had more than 100 million downloads. It was one of the early projects of the Innovation Workshop investment group, hosting apps and games through its app store app and website. | ||||
Market Share 0.10% Market Share | Monthly Active Users (MAU) 977,000 Monthly Active Users (MAU) | MAU Change -19.23% MAU Change | Daily Active Users (DAU) 75,300 Daily Active Users (DAU) | |
Chinese Name: 乐视应用商店 Parent Company: LeTV Interactive Entertainment Technology Company Type: Tech/Entertainment Description: Founded in 2016, LeTV Interactive Entertainment Technology Co., Ltd provides mobile devices and smart TVs with apps and games. LeTV integrated game development, publishing, operating, distribution, and smart accessories into its multi-functional interactive entertainment platform with its seven sub-ecologies. | ||||
Market Share 0.10% Market Share | Monthly Active Users (MAU) 976,000 Monthly Active Users (MAU) | MAU Change -0.75% MAU Change | Daily Active Users (DAU) 51,000 Daily Active Users (DAU) | |
Chinese Name: 魅族应用商店 Parent Company: Meizu Telecom Equipment Company Type: Telecom Equipment Description: Established in 2003 and headquartered in Zhuhai, China, Meizu designs and produces smartphones created to provide a simple, intuitive mobile experience for people whose time is expected to be simply spent in using their devices instead of figuring out the way of using them. Meizu expanded into the smartphone market in 2008 and has been committed to developing high-end smartphones ever since. | ||||
Market Share 0.09% Market Share | Monthly Active Users (MAU) 888,000 Monthly Active Users (MAU) | MAU Change +1.62% MAU Change | Daily Active Users (DAU) 50,600 Daily Active Users (DAU) | |
Chinese name: 谷歌应用商店 Parent company: Google Company Type: Internet Search Engine/Software Description: Google Play is the official flagship Android app store from Google, originally launched alongside its Android operating system in October 2008 as Android Market. It has since grown to host apps, games, music, and eBooks. Because of government restrictions, Google Play is not available in China, which has led to the creation of an ecosystem of hundreds of individual Android app stores in Mainland China. | ||||
Market Share 0.09% Market Share | Monthly Active Users (MAU) 838,000 Monthly Active Users (MAU) | MAU Change -1.37% MAU Change | Daily Active Users (DAU) 50,700 Daily Active Users (DAU) | |
Chinese Name: MM 应用商场 Parent Company: China Mobile Company Type: Telecommunications Operator Special Requirements: Requires SDK integration and takes a 30% share of revenue Description: China Mobile is the state-owned telecom company in China that provides mobile services across Mainland China. China Mobile also has its own app store called MM Store. They also have one of the lowest revenue-share arrangements of all the most popular app stores, taking only a 30% cut. | ||||
23 ![]() | Market Share 0.08% Market Share | Monthly Active Users (MAU) 740,000 Monthly Active Users (MAU) | MAU Change +3.79% MAU Change | Daily Active Users (DAU) 36,600 Daily Active Users (DAU) |
Chinese Name: 安卓市场 Parent Company: Baidu Company Type: Internet Search Engine/Software Description: HiMarket was founded in Sept 2009 by 91 Wireless (also the creator of 91 Wireless Assistant), which was later bought out by Baidu in 2013 for $1.85 billion USD, which was the most expensive deal at that time. The HiMarket app store has both an English and Chinese version of its app store. | ||||
24 ![]() | Market Share 0.06% Market Share | Monthly Active Users (MAU) 583,000 Monthly Active Users (MAU) | MAU Change -25.25% MAU Change | Daily Active Users (DAU) 28,200 Daily Active Users (DAU) |
Chinese Name: 金立软件商店, also known as 易用汇 Parent Company: Gionee Communication Equipment Company Type: Electronics Description: Launched in 2011, Gionee app store was developed and dedicated to android users. | ||||
25 ![]() | Market Share 0.05% Market Share | Monthly Active Users (MAU) 486,000 Monthly Active Users (MAU) | MAU Change -0.14% MAU Change | Daily Active Users (DAU) 194,700 Daily Active Users (DAU) |
Chinese Name: 卓易市场 Parent Company: Shanghai Zhuoyou Network Technology Company Type: Mobile Hardware/Software Description: Zhuoyi is an independent app store developed and maintained by a Shanghai-based company established in April 2013 and engaged in a variety of business activities, including technology and business consulting, ecommerce, event and conference planning and support, and software development. In addition to the Zhuoyi app store, they also develop and maintain the Androidbased Freeme OS. |