The AppInChina App Store Index is the market-leading index of China’s largest Android app stores. We update our index regularly using the most accurate data sources available.
If you want to publish a SaaS Platform and employ cloud services, please also see our Cloud Provider Index, where you can find information on the leading cloud services providers in China.
Last Updated: November 2024
App Store | Market Share | Monthly Active Users (MAU) | Daily Active Users (DAU) |
---|---|---|---|
Market Share 24.85% Market Share | Monthly Active Users (MAU) 325,072,000 Monthly Active Users (MAU) | Daily Active Users (DAU) 44,715,100 Daily Active Users (DAU) | |
Chinese Name: 华为应用市场 Huawei AppGallery is the offical, pre-installed app store for all Huawei devices and Honor smartphones. Developed by Huawei, the appstore is also used in Android, HarmonyOS (Hongmeng OS), and Windows 11 operating systems. Huawei AppGallery has an in-house application rating system and a four-tier detection mechanism ensuring safe-use. It has 18 app categories and hosts content from around the world. | |||
Market Share 13.15% Market Share | Monthly Active Users (MAU) 171,979,000 Monthly Active Users (MAU) | Daily Active Users (DAU) 41,026,600 Daily Active Users (DAU) | |
Chinese Name: 应用宝 Tencent Appstore, also known as "Tencent MyApp", is China's largest third-party Android app store. It focusses primarly on games, but also hosts entertainment and social media apps. As Tencent also owns WeChat, it has also integrated some of WeChat functions into the app store, allowing the use of WeChat Pay. | |||
Market Share 12.02% Market Share | Monthly Active Users (MAU) 157,300,080 Monthly Active Users (MAU) | Daily Active Users (DAU) 59,159,400 Daily Active Users (DAU) | |
Chinese Name: 小米应用商店 Mi Store is Xiaomi's official app marketplace and comes pre-installed on all Xiaomi smartphones and devices. It is part of Xiaomi's own MIUI operating system. | |||
Market Share 11.09% Market Share | Monthly Active Users (MAU) 145,150,800 Monthly Active Users (MAU) | Daily Active Users (DAU) 40,475,800 Daily Active Users (DAU) | |
Chinese Name: OPPO软件商店 OPPO Software Store is Oppo's official app store. The Oppo Software Store is popular within the younger demographic. | |||
Market Share 10.54% Market Share | Monthly Active Users (MAU) 137,830,500 Monthly Active Users (MAU) | Daily Active Users (DAU) 26,005,200 Daily Active Users (DAU) | |
Chinese Name: vivo 应用商店 Vivo App Store is Vivo's official app store that is pre-installed on all Vivo smartphones. It has a large user base and robust distribution capabilities. The platform aims to create a healthy growth environment for applications and provide developers with a high-quality service platform. | |||
6 | Market Share 7.43% Market Share | Monthly Active Users (MAU) 97,177,100 Monthly Active Users (MAU) | Daily Active Users (DAU) 31,984,000 Daily Active Users (DAU) |
Chinese Name: vivo 荣耀应用商店 Originally a brand under Huawei, Honor was established in 2013 and has quickly become a leader in the industry. The Honor App Store is the official app store for Honor smartphone and devices. | |||
Market Share 3.84% Market Share | Monthly Active Users (MAU) 50,209,300 Monthly Active Users (MAU) | Daily Active Users (DAU) 9,738,300 Daily Active Users (DAU) | |
Chinese Name: 360手机助手 360 Mobile Assistant is a Chinese app store from Qihoo 360, a Chinese internet security company with products including antivirus software and a popular web browser used by millions across China. | |||
Market Share 3.24% Market Share | Monthly Active Users (MAU) 42,378,200 Monthly Active Users (MAU) | Daily Active Users (DAU) 3,891,600 Daily Active Users (DAU) | |
Chinese Name: 三星应用商店 The Samsung App Store comes preinstalled on all Samsung smartphones. In 2019, Samsung announced it would stop manufacturing mobile phones in China due to lack of demand causing the number of Samsung App Store users to drop rapidly, a trend that is likely to continue. | |||
9 | Market Share 3.17% Market Share | Monthly Active Users (MAU) 41,420,300 Monthly Active Users (MAU) | Daily Active Users (DAU) 3,588,300 Daily Active Users (DAU) |
Chinese Name: 百度手机助手 Baidu Mobile Assistant is Baidu's offical app marketplace and is the default option users are met with when seaching for apps on baidu.com. Baidu has always been China's largest search engine, even before Google left the market in 2010. It remains the most popular search engine, and is often referred to as “The Google of China”. | |||
Market Share 0.94% Market Share | Monthly Active Users (MAU) 12,327,000 Monthly Active Users (MAU) | Daily Active Users (DAU) 1,333,900 Daily Active Users (DAU) | |
Chinese Name: 豌豆荚 Wandoujia was founded in 2009 by a former employee of Google China and a telecoms engineer. It was China’s 5th largest Android app store when it was purchased by Alibaba in 2016. The company developed a multimedia marketplace as an alternative to streaming large amounts of data, allowing users to search for videos across multiple platforms, download them locally, and compress them. | |||
11 | Market Share 0.72% Market Share | Monthly Active Users (MAU) 9,377,000 Monthly Active Users (MAU) | Daily Active Users (DAU) 98,000 Daily Active Users (DAU) |
Chinese Name: 搜狗手机助手 Sogou's Mobile Assistant is the offical app marketplace of Sogou. Sogou is originally a search engine and smartwatch company, launched in 2004. In 2006, the company invented Sogou Pinyin, which is now the dominant input platform in China for both desktop and mobile systems. They are currently majority-owned by Tencent, and it is the only search engine able to search WeChat public accounts. | |||
12 | Market Share 0.69% Market Share | Monthly Active Users (MAU) 8,965,000 Monthly Active Users (MAU) | Daily Active Users (DAU) 267,100 Daily Active Users (DAU) |
Chinese Name: 卓易市场 Zhuoyi is an independent app store developed by a Shanghai-based company. In addition to the Zhuoyi app store, they also develop and maintain the Android-based Freeme OS. | |||
Market Share 0.60% Market Share | Monthly Active Users (MAU) 7,810,700 Monthly Active Users (MAU) | Daily Active Users (DAU) 400,400 Daily Active Users (DAU) | |
Chinese name: 中兴应用商店 ZTE is was founded in 1985 in Shenzhen, China, and is one of China’s leading telecom equipment manufacturers. It is one of the top five mobile phone manufacturers in China. The ZTE app store comes preinstalled on its smartphones in China. ZTE now has a strong international presence, with subsidiaries around the world. | |||
Market Share 0.59% Market Share | Monthly Active Users (MAU) 7,656,000 Monthly Active Users (MAU) | Daily Active Users (DAU) 51,000 Daily Active Users (DAU) | |
Chinese Name: 乐视应用商店 Founded in 2016, LeTV Interactive Entertainment Technology Co., Ltd provides mobile devices and smart TVs with integrated apps and games. LeTV is pre-installed on all LeTV's smart TVs | |||
Market Share 0.58% Market Share | Monthly Active Users (MAU) 7,599,800 Monthly Active Users (MAU) | Daily Active Users (DAU) 915,600 Daily Active Users (DAU) | |
Chinese Name: PP助手 PP Assistant is Alibaba's official app store in China. In addition to apps for Android, PP Assistant also has two app stores for iOS, including one for iOS devices that have been “jailbroken”. | |||
16 | Market Share 0.54% Market Share | Monthly Active Users (MAU) 7,056,400 Monthly Active Users (MAU) | Daily Active Users (DAU) 712,300 Daily Active Users (DAU) |
Chinese Name: 酷派应用商店 Previously known as China Wireless Technologies Limited, CoolPad Group was founded in 1993 and began to make mobile phones in 2002. Its market penetration in China has diminished substantially in recent years as it has faced heavy losses and a series of ownership changes. The CoolPad app store comes preinstalled on its devices. | |||
Market Share 0.46% Market Share | Monthly Active Users (MAU) 6,037,500 Monthly Active Users (MAU) | Daily Active Users (DAU) 387,300 Daily Active Users (DAU) | |
Chinese Name: 联想乐商店 Lenovo is a Chinese multinational company, founded in 1984 and headquartered in Beijing. By 2019, it was the world’s largest PC vendor by unit sales. They also develop storage devices, IT management software, smartphones, tablets and smart TVs running the Android operating system. The Lenovo Le Store is preinstalled on many of its devices, including Smart TVs. | |||
18 | Market Share 0.46% Market Share | Monthly Active Users (MAU) 6,055,000 Monthly Active Users (MAU) | Daily Active Users (DAU) 38,300 Daily Active Users (DAU) |
Chinese Name: 金立软件商店, also known as 易用汇 Launched in 2011, Gionee app store was developed for android users. | |||
19 | Market Share 0.41% Market Share | Monthly Active Users (MAU) 5,379,000 Monthly Active Users (MAU) | Daily Active Users (DAU) 29,500 Daily Active Users (DAU) |
Chinese Name: MM 应用商场 China Mobile is one of three state-owned telecoms companies in China that provides mobile services across Mainland China. Publication of apps in this app store requires SDK integration (the process of importing a software development kit). MM store will also take a 30% share of revenue. | |||
20 | Market Share 0.41% Market Share | Monthly Active Users (MAU) 5,306,000 Monthly Active Users (MAU) | Daily Active Users (DAU) 28,500 Daily Active Users (DAU) |
Chinese Name: 安卓市场 HiMarket was founded in Sept 2009 by 91 Wireless (also the creator of 91 Wireless Assistant), which was later bought out by Baidu in 2013 for $1.85 billion USD. The HiMarket app store has both an English and Chinese version of its app store. | |||
Market Share 0.23% Market Share | Monthly Active Users (MAU) 3,008,000 Monthly Active Users (MAU) | Daily Active Users (DAU) 29,000 Daily Active Users (DAU) | |
Chinese Name: 搜狗应用 Sogou App Store app is a helpful assistant for managing smartphones. This software is dedicated to providing users with a rich, high-quality, and personalized experience in terms of Android software and games. | |||
Market Share 0.20% Market Share | Monthly Active Users (MAU) 2,636,800 Monthly Active Users (MAU) | Daily Active Users (DAU) 118,800 Daily Active Users (DAU) | |
Chinese Name: 安智市场 Anzhi Market is a Chinese app store that has been around for many years. It has an active community that allows members to discuss and rate Android apps. Anzhi Market was launched in June 2010. | |||
Market Share 0.15% Market Share | Monthly Active Users (MAU) 1,955,100 Monthly Active Users (MAU) | Daily Active Users (DAU) 109,100 Daily Active Users (DAU) | |
Chinese Name: 魅族应用商店 Established in 2003 but expanding into the smartphone market in 2008, Meizu designs and produces smartphones with simple interfaces and easy-to-use features. Meizu Flyme is the official app store that is pre-installed on all Meizu smartphones. | |||
24 | Market Share 0.13% Market Share | Monthly Active Users (MAU) 1,649,500 Monthly Active Users (MAU) | Daily Active Users (DAU) 256,500 Daily Active Users (DAU) |
Chinese Name: 酷安, also known as 酷市场 Formerly known as Cool Market, Coolapk is an independent app store, meaning the company produces no hardware or related products. The company also has a WeChat public account called Ku'an Digital, a WeChat mini-program, and a channel on bilibili.com where they host reviews of tech products and software. The company’s slogan is “Discover New Life in Science and Technology”. | |||
25 | Market Share 0.11% Market Share | Monthly Active Users (MAU) 1,420,500 Monthly Active Users (MAU) | Daily Active Users (DAU) 121,600 Daily Active Users (DAU) |
Chinese name: 应用汇 AppChina - not to be confused with our company, AppInChina - is an independent app store. Within 9 months after it launched in 2011, it had more than 100 million downloads. It was one of the early projects of the Innovation Workshop investment group, hosting apps and games through its app store app and website. | |||
Market Share 0.11% Market Share | Monthly Active Users (MAU) 1,503,800 Monthly Active Users (MAU) | Daily Active Users (DAU) 89,500 Daily Active Users (DAU) | |
Chinese name: 谷歌应用商店 Google Play is the official Android app store from Google, originally launched alongside its Android operating system in October 2008 as Android Market. Due to government restrictions, Google Play is not available in China, paving the way for the creation of an ecosystem of third-party Android app stores in Mainland China. For Chinese users, it is only accessible via a VPN. | |||
27 | Market Share 0.02% Market Share | Monthly Active Users (MAU) 206,500 Monthly Active Users (MAU) | Daily Active Users (DAU) 22,100 Daily Active Users (DAU) |
Chinese Name: 当贝市场 Dangbei Market is smart TV application store developed by Dangbei Network in 2014. It supports the Android system and is a platform specifically designed for smart TVs and Android TV boxes. |