The AppInChina App Index is a ranking of the best-performing Android apps in the Chinese market based on number of monthly active users.
Last Updated: May 2022
App Store | Monthly Active Users (MAU) | MAU Change |
---|---|---|
1WeChat | Monthly Active Users (MAU) 1,012,402,800 Monthly Active Users (MAU) | MAU Change +0.35% MAU Change |
Chinese Name: 微信 Parent Company: Tencent App Category: Social/Networking | ||
2Alipay | Monthly Active Users (MAU) 900,978,700 Monthly Active Users (MAU) | MAU Change +0.82% MAU Change |
Chinese Name: 支付宝 Parent Company: Alibaba App Category: Payment/Lifestyle | ||
3Taobao | Monthly Active Users (MAU) 795,170,200 Monthly Active Users (MAU) | MAU Change +1.76% MAU Change |
Chinese Name: 淘宝 Parent Company: Alibaba App Category: Shopping | ||
4Pinduoduo | Monthly Active Users (MAU) 728,164,600 Monthly Active Users (MAU) | MAU Change -1.78% MAU Change |
Chinese Name: 拼多多 Parent Company: Shanghai Xunmeng Information Technology App Category: Social E-commerce | ||
5Tiktok | Monthly Active Users (MAU) 694,874,300 Monthly Active Users (MAU) | MAU Change +0.41% MAU Change |
Chinese Name: 抖音 Parent Company: ByteDance App Category: Short Video Platform | ||
6QQ | Monthly Active Users (MAU) 583,213,100 Monthly Active Users (MAU) | MAU Change -0.32% MAU Change |
Chinese Name: QQ Parent Company: Tencent App Category: Social Networking | ||
7Baidu Map | Monthly Active Users (MAU) 538,803,900 Monthly Active Users (MAU) | MAU Change +2.44% MAU Change |
Chinese Name: 百度地图 Parent Company: Baidu App Category: Navigation | ||
8Baidu | Monthly Active Users (MAU) 490,553,200 Monthly Active Users (MAU) | MAU Change -0.9% MAU Change |
Chinese Name: 百度 Parent Company: Baidu App Category: Information | ||
9Kuaishou | Monthly Active Users (MAU) 480,258,500 Monthly Active Users (MAU) | MAU Change +3.14% MAU Change |
Chinese Name: 快手 Parent Company: Beijing Kuaishou Technology App Category: Short Video Platform | ||
10iQIYI | Monthly Active Users (MAU) 470,518,400 Monthly Active Users (MAU) | MAU Change -6.86% MAU Change |
Chinese Name: 爱奇艺 Parent Company: Baidu App Category: Video Streaming | ||
11Weibo | Monthly Active Users (MAU) 456,843,500 Monthly Active Users (MAU) | MAU Change -1.67% MAU Change |
Chinese Name: 微博 Parent Company: Sina App Category: Social | ||
12Sogou Keyboard | Monthly Active Users (MAU) 456,453,200 Monthly Active Users (MAU) | MAU Change +0.36% MAU Change |
Chinese Name: 搜狗输入法 Parent Company: Sogou App Category: Chinese Keyboard | ||
13Auto Navi Map | Monthly Active Users (MAU) 454,718,200 Monthly Active Users (MAU) | MAU Change +4.15% MAU Change |
Chinese Name: 高德地图 Parent Company: Alibaba App Category: Navigation | ||
14HUAWEI AppGallery | Monthly Active Users (MAU) 421,788,400 Monthly Active Users (MAU) | MAU Change +0.51% MAU Change |
Chinese Name: 华为应用市场 Parent Company: Huawei App Category: App Store | ||
15Tencent Video | Monthly Active Users (MAU) 413,219,700 Monthly Active Users (MAU) | MAU Change -3.88% MAU Change |
Chinese Name: 腾讯视频 Parent Company: Tencent App Category: Video Streaming | ||
16JD | Monthly Active Users (MAU) 311,315,000 Monthly Active Users (MAU) | MAU Change +3.76% MAU Change |
Chinese Name: 京东 Parent Company: Jingdong App Category: E-commerce | ||
17Kuaishou Light | Monthly Active Users (MAU) 291,355,000 Monthly Active Users (MAU) | MAU Change +4.29% MAU Change |
Chinese Name: 快手极速版 Parent Company: Beijing Kuaishou Technology App Category: Short Video Platform | ||
18Jinritoutiao | Monthly Active Users (MAU) 290,317,300 Monthly Active Users (MAU) | MAU Change -1.69% MAU Change |
Chinese Name: 今日头条 Parent Company: ByteDance App Category: Information | ||
19QQ Browser | Monthly Active Users (MAU) 264,845,400 Monthly Active Users (MAU) | MAU Change -0.2% MAU Change |
Chinese Name: QQ浏览器 Parent Company: Tencent App Category: Utilities | ||
20Kugou Music | Monthly Active Users (MAU) 232,416,400 Monthly Active Users (MAU) | MAU Change +0.93% MAU Change |
Chinese Name: 酷狗音乐 Parent Company: Guangzhou Kugou Computer Technology App Category: Music | ||
21UC Browser | Monthly Active Users (MAU) 229,431,200 Monthly Active Users (MAU) | MAU Change +0.21% MAU Change |
Chinese Name: UC浏览器 Parent Company: Guangzhou Dongjing Computer Technology App Category: Utilities | ||
22QQ Music | Monthly Active Users (MAU) 229,326,300 Monthly Active Users (MAU) | MAU Change +0.7% MAU Change |
Chinese Name: QQ音乐 Parent Company: Tencent App Category: Music | ||
23Mango TV | Monthly Active Users (MAU) 228,946,600 Monthly Active Users (MAU) | MAU Change +18.98% MAU Change |
Chinese Name: 芒果TV Parent Company: Hunan Broadcasting System App Category: Video Streaming | ||
24Wifi Master Key | Monthly Active Users (MAU) 222,925,300 Monthly Active Users (MAU) | MAU Change +0.52% MAU Change |
Chinese Name: WiFi万能钥匙 Parent Company: Linksure App Category: System Tools | ||
25bilibili | Monthly Active Users (MAU) 199,043,100 Monthly Active Users (MAU) | MAU Change +1.89% MAU Change |
Chinese Name: 哔哩哔哩 Parent Company: Shanghai Kuanyu Digital Technology App Category: Video Sharing | ||
26Kuwo Music | Monthly Active Users (MAU) 189,147,700 Monthly Active Users (MAU) | MAU Change -9.6% MAU Change |
Chinese Name: 酷我音乐 Parent Company: Beijing Kuwo Technology App Category: Music | ||
27Little Red Book | Monthly Active Users (MAU) 188,814,200 Monthly Active Users (MAU) | MAU Change +1.05% MAU Change |
Chinese Name: 小红书 Parent Company: ? App Category: Social | ||
28OPPO App Market | Monthly Active Users (MAU) 187,432,200 Monthly Active Users (MAU) | MAU Change +1.69% MAU Change |
Chinese Name: OPPO软件商店 Parent Company: Dongguan Yongsheng Communication Technology App Category: App Store | ||
29Tecent News | Monthly Active Users (MAU) 184,704,500 Monthly Active Users (MAU) | MAU Change -2.78% MAU Change |
Chinese Name: 腾讯新闻 Parent Company: Tencent App Category: Information | ||
30Xigua Video | Monthly Active Users (MAU) 183,219,100 Monthly Active Users (MAU) | MAU Change -7.67% MAU Change |
Chinese Name: 西瓜视频 Parent Company: ByteDance App Category: Video Sharing |